(12) Financial information including:
| (i) Notice of meeting of the board of directors where financial results shall be discussed | ![]() |
| (ii) Financial results | ![]() |
| (iii) Annual Report | ![]() |
| (13) Shareholding pattern | ![]() |
| (14) Details of agreements entered into with the Media companies and/or their associates | N.A. |
| (15) Schedule of analyst or institutional investor meet and presentations made to analysts or institutional investors | |
| (i)Schedule of analyst or institutional investor meet | ![]() |
| (ii) Presentations made to analysts or institutional investors | ![]() |
| (16)New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | N.A. |
| (17) All credit ratings obtained by the entity for all its outstanding instruments | ![]() |
| (18) Audited Financial Statements of Subsidiaries Companies | ![]() |
| (19) Advertisements in Newspapers as per Regulation 47(1) | ![]() |
| (20) Secretarial Compliance Report under Regulation 24A | ![]() |
| (21) Disclosure of the policy for determination of materiality of events or information | ![]() |
| (22) Disclosure of Contact Details of Key Managerial Personnel as required under sub-regulation (5) of Regulation 30 | ![]() |
| (23) Disclosures under sub-regulation (8) of Regulation 30 | ![]() |
| (24) Statement of Deviation (s) or Variation (s) as specified in Regulation 32. | N.A. |
| (25) Dividend Distribution Policy under Regulation 43A | ![]() |
| (26) Annual Return as provided under section 92 of the Companies Act, 2013. | ![]() |
| (27) Disclosure under Regulation 62 of SEBI (LODR) Regulations | ![]() |
